Corporate bond spreads: basis points over Treasury curve
 
Rating 1year 2year 3year 5year 7year 10year 30year  Typical Interest Coverage Ratios
Aaa/AAA 40 45 50 60 74 85 96  >8.50
Aa1/AA+ 45 55 60 70 84 95 106  6.50-8.50
Aa2/AA 55 60 65 75 89 105 116  6.50-8.50
Aa3/AA- 60 65 70 85 99 117 136  6.50-8.50
A1/A+ 70 80 90 105 119 142 159  5.50-6.50
A2/A 80 90 105 120 140 157 179  4.25-5.50
A3/A- 90 100 110 130 150 176 196  3.00-4.25
Baa1/BBB+ 105 115 128 145 165 186 208  2.50-3.00
Baa2/BBB 120 130 140 160 180 201 221  2.50-3.00
Baa3/BBB- 140 145 155 172 193 210 232  2.50-3.00
Ba1/BB+ 225 250 275 300 325 350 440  2.00-2.50
Ba2/BB 250 275 300 325 350 385 540  2.00-2.50
Ba3/BB- 300 350 375 425 445 460 665  2.00-2.50
B1/B+ 375 400 425 500 550 610 765  1.75-2.00
B2/B 450 500 550 625 670 710 890  1.50-1.75
B3/B- 500 550 650 750 875 975 1075  1.25-1.50
Caa/CCC 600 650 800 900 1025 1150 1300  0.80-1.25


Go to Giddy's Web Portal • Contact Ian Giddy at ian.giddy@nyu.edu